Admission Term /Graduation Term | Number admitted into the Major | Graduated (on time) | Total Graduation | Failed | Dropped | Double Major | Time frame for program completion | Graduation Rate |
2010 Fall /2014 Spring | 28 | 24 | 24 | 4 | 0 | 0 | 4 years | 85.71% |
2011 Fall /2015 Spring | 25 | 20 | 20 | 0 | 5 | 0 | 4 years | 80% |
2012 Fall /2016 Spring | 30 | 29 | 29 | 1 | 0 | 0 | 4 years | 96.66% |
2013 Fall /2017 Spring | 29 | 20 | 21 | 5 | 4 | 0 | 4 years | 68.96% |
2014 Fall /2018 Spring | 30 | 23 | 28 | 5 | 2 | 0 | 4 years | 76.66% |
2015 Fall /2019 Spring | 30 | 28 | 33 | 0 | 2 | 0 | 4 years | 93.33% |
2016* | – | – | – | – | – | – | – | – |
2017 Fall /2021 Spring | 25 | 21 | 21 | 1 | – | 3 | 4 years | 84% |
2018 Fall
/ 2022 Spring |
26 | 25 | 25 | 1 | 0 | – | 4 years | 96.15% |
* Due to the curriculum change made after transforming to college in 2016, students who entered the faculty in 2016 have studied English Preparatory Program. These students started the Nursing Program in 2017 and will graduate in 2021.
Graduation Year | Number of Alumni | Employment Rate |
2022 | 25 | 68%** |
2021 | 21 | 52%*** |
2020**** | – | – |
2019 | 33 | 84.8% |
2018 | 28 | 92.85% |
2017 | 20 | 85% |
2016 | 29 | 93.1% |
2015 | 23 | 88.4% |
2014 | 33 | 82.5% |
2013 | 30 | 93.3% |
*The data show job placement rates of the first 3 months after graduation.
** Eight of the graduates continue to double major programs.
*** Nine of the graduates continue to double major programs.
**** Due to the curriculum change made after transforming to college in 2016, students who entered the faculty in 2016 have studied English Preparatory Program. These students started the Nursing Program in 2017 and will graduate in 2021. There is no alumni for the year of 2020.